BENDZULLA ACTUARIAL PTY LTD
CONSULTING ACTUARIES
GPO BOX 1181, HOBART, TASMANIA 7001. LEVEL 3, 33 SALAMANCA PLACE, HOBART, 7000
TELEPHONE 1800 203 123    FACSIMILE 1800 103 123
ABN 13 009 492 219

Return to Superannuation page.

 

SUPERANNUATION TAXATION INFORMATION

ETP Lump Sum Tax Rates 2005/06
Age Taxed Untaxed
Up to 55 20% 30%
55 or over: Up to $129,751 * Nil 15%
Excess over $129,751 15% 30%

* Rates shown apply to post-30 June 1983 components, and do not include the Medicare levy of 1.5%. They assume a Tax File Number is supplied and the benefit is within the member's Reasonable Benefit Limit.

HISTORICAL THRESHOLD FIGURES - POST 83 COMPONENT ETP

Income Year Threshold Income Year Threshold
2006/2007 $135,590 1996/1997 $86,917
2005/2006 $129,751 1995/1996 $83,574
2004/2005 $123,808 1994/1995 $79,975
2003/2004 $117,576 1993/1994 $77,796
2002/2003 $112,405 1992/1993 $76,949
2001/2002 $105,843 1991/1992 $73,776
2000/2001 $101,188 1990/1991 $68,628
1999/2000 $97,109 1989/1990 $64,500
1998/1999 $94,189 1988/1989 $60,000
1997/1998 $90,916 1987/1988 $55,000

 
Income Tax Rates
1998/99 From 1 July, 2000 From 1 July, 2001
Complying Superannuation 15% 15% 15%
Non-complying Superannuation 47% 47% 47%
Company 36% 34% 30%

 

Tax-free part of bona fide redundancy payments and approved early retirement scheme payments limits
Income year Base limit Per complete year of service
2006/2007 $6,783 $3,392
2005/2006 $6,491 $3,246
2004/2005 $6,194 $3,097
2003/2004 $5,882 $2,941
2002/2003 $5,623 $2,812
2001/2002 $5,295 $2,648
2000/2001 $5,062 $2,531
1999/2000 $4,858 $2,429
1998/1999 $4,712 $2,356
1997/1998 $4,548 $2,274
1996/1997 $4,348 $2,174
1995/1996 $4,180 $2,090
1994/1995 $4,000 $2,000

Return to Superannuation page.