BENDZULLA ACTUARIAL PTY LTD
CONSULTING ACTUARIES
GPO BOX 1181, HOBART, TASMANIA 7001. LEVEL 3, 33 SALAMANCA PLACE, HOBART, 7000
TELEPHONE 1800 203 123    FACSIMILE 1800 103 123
ABN 13 009 492 219

Return to Superannuation page.

 

TREASURY BOND YIELDS - 10 YEAR

The Centrelink value of pensions is based on the 10 year bond yield. This rate is quoted widely in the financial press. It is available from a number of web sites, e.g. St George Morning Report

A history of month end yields in recent years is:

1997 1998 1999 2000 2001 2002 2003 2004 2005
Jan 7.41 5.90 5.02 7.16 5.33 6.01 5.18 5.83 5.40
Feb 7.68 5.98 5.55 6.65 5.23 5.95 5.07 5.55 5.57
Mar 8.00 5.75 5.49 6.36 5.28 6.32 5.33 5.49  
Apr 7.83 5.89 5.51 6.39 5.78 6.10 5.28 5.94  
May 7.48 5.38 6.00 6.27 6.03 6.20 4.87 5.85  
Jun 7.05 5.58 6.27 6.16 6.04 5.99 5.01 5.87  
Jul 6.37 5.53 6.24 6.25 6.08 5.86 5.43 5.85  
Aug 6.56 5.91 6.35 6.28 5.54 5.69 5.49 5.54  
Sep 6.13 5.08 6.30 6.20 5.52 5.34 5.38 5.47  
Oct 5.96 4.94 6.63 6.18 5.21 5.58 5.76 5.39  
Nov 6.20 5.03 6.64 5.77 5.61 5.70 5.95 5.23  
Dec 6.05 5.01 6.96 5.46 6.01 5.16 5.60 5.33  

Return to Superannuation page.