Return to previous page.

 

LIFE EXPECTANCIES FOR MALES AND FEMALES IN 2003

MALE FEMALE
Age ALT 90-92 ALT 95-97 25 Year Trend ALT 90-92 ALT 95-97 25 Year Trend
15 60.18 61.38 73.48 66.11 66.97 77.48
16 59.21 60.41 72.32 65.13 65.98 76.35
17 58.24 59.44 71.16 64.15 65.00 75.22
18 57.29 58.49 70.02 63.17 64.02 74.10
19 56.35 57.55 68.90 62.20 63.04 72.98
20 55.42 56.61 67.78 61.22 62.07 71.86
21 54.48 55.68 66.67 60.25 61.09 70.74
22 53.55 54.75 65.55 59.28 60.12 69.62
23 52.62 53.81 64.44 58.30 59.14 68.50
24 51.69 52.88 63.33 57.33 58.16 67.37
25 50.76 51.94 62.21 56.35 57.18 66.25
26 49.82 51.01 61.10 55.38 56.21 65.12
27 48.89 50.07 59.98 54.40 55.23 63.99
28 47.95 49.14 58.87 53.43 54.25 62.87
29 47.01 48.20 57.75 52.45 53.27 61.74
30 46.07 47.26 56.63 51.48 52.30 60.61
31 45.13 46.32 55.51 50.50 51.32 59.48
32 44.19 45.38 54.39 49.53 50.35 58.36
33 43.25 44.44 53.27 48.56 49.38 57.23
34 42.31 43.50 52.14 47.58 48.41 56.11
35 41.37 42.57 51.01 46.61 47.44 54.98
36 40.42 41.63 49.88 45.64 46.47 53.85
37 39.48 40.69 48.75 44.67 45.50 52.73
38 38.54 39.75 47.62 43.70 44.53 51.60
39 37.60 38.81 46.48 42.74 43.56 50.48
40 36.66 37.88 45.35 41.77 42.60 49.35
41 35.73 36.94 44.22 40.81 41.64 48.23
42 34.79 36.01 43.08 39.85 40.68 47.11
43 33.86 35.08 41.95 38.90 39.72 45.99
44 32.94 34.15 40.82 37.95 38.76 44.87
45 32.01 33.22 39.69 37.00 37.81 43.75
46 31.09 32.30 38.56 36.05 36.86 42.64
47 30.18 31.38 37.44 35.11 35.92 41.53
48 29.27 30.46 36.32 34.18 34.98 40.43
49 28.37 29.55 35.20 33.25 34.04 39.33
50 27.48 38.64 34.09 32.32 33.11 38.24
51 26.59 27.74 32.99 31.40 32.18 37.15
52 25.71 26.85 31.90 30.49 31.26 36.06
53 24.84 25.97 30.82 29.58 30.34 34.99
54 23.98 25.09 29.74 28.68 29.43 33.92
55 23.13 24.22 28.68 27.78 28.53 32.86
56 22.30 23.36 27.63 26.90 27.63 31.80
57 21.47 22.52 26.59 26.02 26.74 30.76
58 20.66 21.68 25.57 25.14 25.86 29.72
59 19.87 20.86 24.56 24.27 24.98 28.69
60 19.09 20.05 23.56 23.42 24.11 27.67
61 18.32 19.25 22.59 22.57 23.25 26.66
62 17.57 18.46 21.63 21.72 22.39 25.66
63 16.83 17.70 20.69 20.89 21.54 24.66
64 16.12 16.94 19.78 20.07 20.70 23.68
65 15.41 16.21 18.88 19.26 19.88 22.71
66 14.73 15.49 18.00 18.45 19.06 21.75
67 14.06 14.79 17.15 17.66 18.25 20.81
68 13.40 14.11 16.32 16.89 17.46 19.88
69 12.76 13.44 15.52 16.12 16.67 18.97
70 12.14 12.80 14.74 15.37 15.90 18.07
71 11.54 12.17 13.98 14.64 15.14 17.18
72 10.95 11.56 13.24 13.92 14.40 16.32
73 10.39 10.96 12.53 13.22 13.67 15.47
74 9.84 10.38 11.83 12.53 12.96 14.64
75 9.31 9.82 11.16 11.87 12.26 13.82
76 8.80 9.27 10.51 11.22 11.58 13.04
77 8.32 8.74 9.89 10.60 10.92 12.27
78 7.86 8.24 9.30 9.99 10.28 11.54
79 7.42 7.76 8.73 9.41 9.67 10.83
80 7.00 7.30 8.20 8.85 9.09 10.15
81 6.60 6.87 7.70 8.31 8.53 9.51
82 6.23 6.46 7.23 7.80 8.00 8.89
83 5.87 6.08 6.79 7.31 7.48 8.30
84 5.54 5.73 6.39 6.84 7.00 7.74
85 5.23 5.40 6.01 6.40 6.53 7.21
86 4.93 5.10 5.67 5.99 6.10 6.71
87 4.66 4.82 5.36 5.60 5.69 6.24
88 4.40 4.57 5.08 5.24 5.32 5.82
89 4.15 4.35 4.84 4.90 4.98 5.43
90 3.93 4.16 4.63 4.59 4.67 5.09
91 3.72 3.99 4.45 4.30 4.39 4.78
92 3.52 3.86 4.30 4.04 4.15 4.50
93 3.34 3.73 4.17 3.81 3.93 4.26
94 3.19 3.62 4.04 3.60 3.72 4.03
95 3.05 3.50 3.91 3.41 3.54 3.83
96 2.93 3.39 3.78 3.24 3.37 3.64
97 2.84 3.28 3.66 3.09 3.21 3.47
98 2.76 3.18 3.54 2.94 3.07 3.31
99 2.70 3.07 3.43 2.82 2.93 3.16
100 2.64 2.98 3.32 2.69 2.81 3.03

 

Return to previous page.